Final Results 2017. All Stages
60 Applied. 45 were accepted. 18 Made it to the start line. 12 finished
Female Results Summary
1st Anna Gilmore
2nd Hayley White
Male Results Summary
1st John Parkin
2nd Tim Young
3rd Richard Palmer
Rank | Bib | Name | Stage I | Stage II | Stage III | Stage IV | Stage V | Stage VI | Total | |
1 | 2 | John | Parkin | 05:17:00 | 07:40:00 | 06:25:00 | 13:46:21 | 08:54:00 | 07:38:13 | 49:40:34 |
2 | 13 | Tim | Young | 04:46:00 | 08:46:00 | 07:22:00 | 16:52:41 | 09:47:00 | 07:38:13 | 55:11:54 |
3 | 8 | Anna | Gilmore | 05:29:00 | 08:20:00 | 07:20:00 | 16:52:41 | 09:47:00 | 07:38:13 | 55:26:54 |
4 | 14 | Hayley | White | 05:37:00 | 08:49:00 | 07:23:00 | 16:52:41 | 09:50:00 | 07:38:13 | 56:09:54 |
5 | 10 | Richard | Palmer | 06:15:00 | 09:34:00 | 07:51:00 | 18:05:21 | 09:27:00 | 07:38:13 | 58:50:34 |
6 | 16 | Anthony | Hall | 07:20:00 | 09:53:00 | 09:18:00 | 18:56:12 | 10:51:00 | 07:30:59 | 63:49:11 |
7 | 9 | Darren | Pilbeam* | 05:53:00 | 09:48:00 | 09:05:00 | 18:56:12 | 10:45:00 | 08:53:21 | 64:20:33 |
8 | 18 | David | Wright* | 09:58:00 | 10:03:00 | 08:52:00 | 19:51:38 | 11:05:00 | 07:32:59 | 67:22:37 |
9 | 11 | Paul | Allum* | 07:59:00 | 10:35:00 | 09:23:00 | 20:30:00 | 09:15:00 | 08:46:09 | 67:28:09 |
10 | 17 | Gaz | O’Connor | 07:21:00 | 12:14:00 | 10:06:00 | 23:50:58 | 15:18:00 | 09:55:18 | 78:45:16 |
11 | 15 | Charl | Erasmus | 07:20:00 | 11:28:00 | 11:12:00 | 23:50:58 | 12:40:00 | 09:55:18 | 76:26:16 |
12 | 4 | Patrick | Evans | 07:26:00 | 12:02:00 | 10:18:00 | 00:25:06 | 15:24:00 | 10:50:49 | 80:25:55 |
Retired | 7 | Owen | Delaney | 05:40:00 | 08:51:00 | 07:54:00 | Retired | Retired | ||
Retired | 6 | Ivan | Bertram | 07:49:00 | 12:32:00 | 10:05:00 | Retired | Retired | ||
Retired | 12 | Andy | O’Grady | 07:43:00 | 12:52:00 | 11:10:00 | Retired | Retired | ||
Retired | 3 | Louise | Johnstone | 07:08:00 | 11:28:00 | Retired | Retired | |||
Retired | 5 | Jo | Kilkenny | 07:26:00 | Retired | Retired | ||||
Retired | 1 | Greg | Ward | Retired | Retired | |||||
* time penalty applied to course repatriation |